TSONT Electronics Co., Ltd.
---Standard produktlista
Liten skärm
NEJ. | Storlek | Modell nr. | Upplösning | Stift | Gränssnitt | Visning | OutlineDimension | AADimension | IC | Funktioner |
1 | 0,96 | H10B01-00Z | 80RGB*160 | 10 | 4LSPI | ALLT | 13,5*27,95*1,88 | 13.20*21.70 | ST7735S | |
2 | 1,54 | H15B01-00N | 240RGB*240 | 12 | 4LSPI | ALLT | 33,72*31,52*1,73 | 27,72*27,72 | ST7789V | Squarescreen |
3 | 1.3 | H13B01-00N | 240*240 | 10 | 4LSPI | ALLT | 26,85*29,55*1,85 | 23.40*23.40 | ST7789V | Squarescreen |
4 | 1,54 | H15G01-00N | 240RGB*240 | 12 | 4LSPI | ALLT | 33,72*31,82*1,35 | 27,72*27,72 | ST7789V | Squarescreen |
5 | 1,77 | H17C77-01W | 128RGB*160 | 16 | 3LSPI | 12:00 | 46,70*34,70 | 35.04*29.03 | ST7735S | Med RTP |
6 | 2 | H20B19-03Z | 240RGB*320 | 24 | 8-bitars-L8 | ALLT | 51,8*36,05*2,35 | 40,80*30,60 | ST7789V | Allview |
7 | 2 | H20C108-00N | 176RGB*220 | 24 | 8-bitars L8 & 4LSPI | 12:00 | 41,50*49,10*2,4 | 31,68*39,60 | ILI9225G | |
8 | 2 | H20C116-00N | 176RGB*220 | 30 | 16-bitars | 12:00 | 37,68*51,30*2,15 | 31,68*39,60 | ILI9225G | |
9 | 2 | H20C120-00Z | 176RGB*220 | 24 | 8-bitars L8 & 4LSPI | 12:00 | 37,68*51,30*2,15 | 31,68*39,60 | ILI9225G | |
10 | 2 | H20B20-00N | 480RGB*360 | 40 | 18bitRGB | ALLT | 46,10*40,96*2,53 | 40,80*30,60 | ST7701S | Hög upplösning |
11 | 2 | H20D01-00W | 320RGB*240 | 40 | 18bitRGB | 12:00 | 46,10*40,96*2,53 | 40,80*30,60 | ILI9342C | |
12 | 2 | H20G02-00N | 170*320 | 24 | 8bitMCU-L8 & 4LSPI | ALLT | 25,80*49,72*1,84 | 22,70*42,72 | ST7789V | Långskärm |
13 | 2.3 | H23T36-00N | 320RGB*240 | 39 | RGB&MCU | 12:00 | 51,00*45,8*2,3 | 46,75*35,06 | ILI9342C | Horisontell skärm |
14 | 2.3 | H23T37-02N | 320RGB*240 | 24 | 8bit MCU-L8 &4LSPI | 12:00 | 50,80*45,80*2,3 | 46,75*35,06 | ILI9342C | Horisontell skärm |
15 | 2.4 | H24C99-08Z | 240RGB*320 | 37 | 16bit, 8bit MCU-L8 | 12:00 | 43,08*60,62*2,46 | 36,72*48,96 | ILI9341V | Mer antistatisk |
16 | 2.4 | H24C129-00W | 240RGB*320 | 37 | MCU8-bitars-L8 | 12:00 | 42,62*60,26*3,5 | 36,72*48,96 | ILI9341V | med RTP |
17 | 2.4 | H24C129-03Z | 240RGB*320 | 37 | 8bit MCU-L8 | ALLT | 42,72*60,26*2,30 | 36,72*48,96 | ILI9341V | Allview |
18 | 2.4 | H24C159-02Z | 240RGB*320 | 32 | 16bit, 8bit MCU-H8 | 12:00 | 43,08*60,62*2,46 | 36,72*48,96 | ST7789V | Mer antistatisk |
19 | 2.4 | H24C160-04Z | 240*320 | 10 | SPI-3L-2D | 12:00 | 42,62*60,26*2,3 | 36,72*48,96 | ST7789V | Färre PIN-koder |
20 | 2.4 | H24G01-00Z-FOG | 320RGB*480 | 45 | MIPI&RGB | ALLT | 37,32*58,28*1,06 | 33,12*49,68 | ST7701S | Hög upplösning |
21 | 2.8 | H28C92-00W | 240RGB*320 | 18 | 4LSPI | 12:00 | 50,00*69,20*3,5 | 43,20*57,60 | ST7789V | |
22 | 2.8 | H28B03-00Z | 240*320 | 30 | RGB16BIT-3L | ALLT | 50*69,2*2,3 | 48,3*58,6 | ST7789V | Allview |
23 | 2.8 | H28C91-00Z | 240*320 | 50 | MCU&RGB&SPI | 12:00 | 50*69,2*2,3 | 43,2*57,6 | ILI9341V | Fullt kompatibel gränssnitt |
24 | 2.8 | H28C92-00Z | 240*320 | 18 | SPI4L | 12:00 | 50*69,2*2,3 | 43,2*57,6 | ST7789V | SPI-gränssnitt |
25 | 2,99 | H29G01-00Z | 376RGB*960 | 45 | MIPI&RGB | ALLT | 31,20*16,60*2,05 | 26,51*67,68 | ST7701S | Långskärm |
26 | 2,95 | H30G02-00Z | 480RGB*854 | 40 | 24bitRGB | ALLT | 43,04*74,91*2,15 | 36,72*65,28 | ST7701S | hög upplösning |
27 | 3.1 | H31G01-00Z | 480*800 | 45 | RGB18BIT- 3L&MI2L | ALLT | 43,44*75,3*1,8 | 40,32*67,2 | ST7701S | hög upplösning |
28 | 3.2 | H32B17-01Z | 240*320 | 24 | MCU&RGB | 12:00 | 53,6*76*2,46 | 48,6*64,8 | ST7789V | |
29 | 3.2 | H32B19-01Z | 240*320 | 24 | MCU&SPI | 12:00 | 53,6*76*2,46 | 48,6*64,8 | ST7789V | |
30 | 3.2 | H32B19-05Z | 240*320 | 24 | MCU&SPI | 12:00 | 53,6*76*2,46 | 48,6*64,8 | HX8347I | |
31 | 3.2 | H32B19-08Z | 240RGB*320 | 24 | 8bit MCU-L8 &4LSPI | ALLT | 53,60*76,00*2,46 | 48,60*64,80 | ST7789V | Allview |
32 | 3.2 | H32B20-00Z | 240*320 | 40 | MCU16 | 12:00 | 53,60*76,00*2,46 | 48,6*64,8 | ST7789V | |
33 | 3.2 | H32B21-01Z | 240RGB*320 | 37 | MCU&SPI | 12:00 | 55,04*77,7*2,46 | 48,60*64,80 | ILI9341V | |
34 | 3.5 | H35B49-02W | 320RGB*240 | 54 | 24bitRGB | ALLT | 76,9*63,9*4,4 | 70,08*53,56 | ST7272A | IPS, med beröring |
35 | 3.5 | H35C210-02W | 320RGB*240 | 54 | 24bitRGB | 6:00 | 76,84*63,84*4,47 | 70,08*52,56 | HX8328-D | med beröring |
36 | 3.5 | H35C139-00W | 320*480 | 24 | MIPI | 12:00 | 54,46*82,94*2,25 | 48,96*73,44 | ST7796S | med beröring |
37 | 3.5 | H35C139-01Z | 320*480 | 24 | MIPI | 12:00 | 54,46*82,94*2,25 | 48,96*73,44 | ST7796S | |
38 | 3.5 | H35C201-03Z | 320*480 | 40 | MCU&RGB&SPI | 12:00 | 54,46*82,94*2,25 | 48,96*73,44 | ST7796S | Fullt kompatibel gränssnitt |
39 | 3.5 | H35C207-00Z | 320*480 | 40 | MCU&RGB&SPI | ALLT | 54,56*82,84*2,18 | 48,96*73,44 | ST7796S | Fullt kompatibel gränssnitt |
40 | 3.5 | H35C209-00Z | 640*480 | 25 | MIPI4L | ALLT | 76,30*63,30*3,07 | 70,08*52,56 | ST7703 | hög upplösning |
41 | 3.5 | H35G02-00Z | 480*800 | 45 | RGB18BIT- 3L&MI2L | ALLT | 49,02*84,37*1,97 | 45,36*75,6 | ST7701S | hög upplösning |
42 | 3,95 | H395I02-01Z | 320RGB*480 | 23 | MIPI-1L | 12:00 | 60,08*94,57*2,25 | 55,68*83,52 | ST7796S | |
43 | 3,92 | H392G01-00Z | 320RGB*320 | 40 | MCU&RGB | ALLT | 75,76*77,88*2,15 | 71,136*69,82 | ST7796S | Squarescreen |
44 | 3,95 | H40B23-00Z | 480RGB*480 | 45 | MIPI&RGB | ALLT | 75,76*77,88*2,20 | 71,856*70,176 | ST7701S | Squarescreen |
45 | 3,95 | H40G15-01W | 720RGGB*720 | 31 | MIPI-4L | ALLT | 74,83*78,98*2,11 | 71,928*71,928 | ST7703 | Squarescreen |
46 | 4 | H40G16-01W | 400RGB*960 | 33 | 16bitRGB | ALLT | 43,10*103,83*2,00 | 39,18*94,03 | ST7701S | Squarescreen |
47 | 3,97 | H40B18-00W | 480*800 | 39 | RGB18BIT-3L | ALLT | 57,14*96,85*3,78 | 51,84*86,4 | ST7701S | med beröring |
48 | 3,97 | H40C201-01Z | 480*800 | 50 | RGB18BIT-3L | 12:00 | 57,14*96,85*2,05 | 51,84*86,4 | ST7701S | Fullt kompatibel gränssnitt |
49 | 4 | H40C204-01W | 480RGB*800 | 25 | MIPI-2L | 12:00 | 63,14*102,80*4,05 | 51,84*86,40 | ST7701S | med beröring |
50 | 4.3 | H43B06-00Z | 480RGB*272 | 40 | 24&8RGB | ALLT | 105,40*67,10*2,95 | 95,04*53,86 | SC7283 | |
51 | 4.3 | H43G05-00Z | 800*480 | 40 | 24&8RGB | ALLT | 102,84*64,5*2,65 | 95,04*53,86 | ST7262E43 | Markera |
52 | 5 | H50B12-00Z | 800RGB*480 | 40 | 24bitRGB | ALLT | 113,60*74,60*2,49 | 108*64,80 | ST7262 | |
53 | 5 | H50G12-00Z | 800RGB*480 | 40 | 24bitRGB | ALLT | 113,60*74,60*2,32 | 108*64,80 | ST7262 | Markera |
54 | 5 | H50G13-00Z | 800RGB*480 | 40 | 24bitRGB | ALLT | 113,60*74,60*2,32 | 108*64,80 | ST7262 | 800CD/M2 |
55 | 5 | H50C13-00Z | 720*1280 | 25 | MIPI4L | ALLT | 64,8*118,63*1,63 | 62,1*110,4 | ILI9881D | |
56 | 5 | H50C14-01W | 720*1280 | 34 | MIPI4L | ALLT | 64,8*118,63*1,63 | 62,1*110,4 | ILI9881D | med beröring |
57 | 5 | H50C19-00Z | 720*1280 | 24 | MIPI4L | ALLT | 66,9*120*1,9 | 62,1*110,4 | ST7703 | Mer antistatisk |
58 | 5 | H50C21-00Z | 720*1280 | 40 | RGB | ALLT | 66,9*120*1,9 | 62,1*110,4 | NV3052 | RGB-gränssnitt |
59 | 5 | H50C22-00Z | 720*1280 | 31 | MIPI4L | ALLT | 66,9*120*1,9 | 62,1*110,4 | ST7703 | |
60 | 5 | H55G05-00Z | 720RGB*1280 | 25 | MIPI-4L | ALLT | 71,04*129,56*1,65 | 67,95*120,77 | ST7703 | |
61 | 5.5 | H55G05-01W | 720RGB*1280 | 25 | MIPI-4L | ALLT | 80,44*135,56*3,825 | 67,95*120,77 | ST7703 | med beröring |
62 | 5.5 | H55G07-01W | 1080*1920 | 24 | MIPI-4L | ALLT | med beröring |
Medelstor skärm
NEJ. | Storlek | Modell nr. | Upplösning | Stift | Gränssnitt | Visning Riktning | OutlineDimension | AADimension | IC | Funktioner |
1 | 7 | H70G04-00Z | 800RGB*480 | 40 | RGB24bit | 6:00 | 164,86*99,96*3,5 | 153,84*85,63 | EK7916BD4 | |
2 | 7 | H70G01-00Z | 1024RGB*600 | 40 | LVDS | ALLT | 164,86*99,96*3,5 | 154,2144*85,920 | HX8282 | |
3 | 7 | H70G01-01W | 1024RGB*600 | 40 | LVDS | ALLT | 176,4*111,0*5,3 | 154,2144*85,920 | HX8282 | |
4 | 7 | H70G02-00Z | 1024RGB*600 | 50 | RGB24bit | ALLT | 164,86*99,96*3,5 | 154,2144*85,920 | HX8282-A11 | |
5 | 7 | H70G03-00Z | 1024RGB*600 | 30 | MIPI-4L | ALLT | 164,86*99,96*3,5 | 154,2144*85,920 | EK79007AD | |
6 | 7 | H70C01-00Z | 800*1280 | 30 | MIPI-4L | ALLT | 99,65*160,85*2,48 | 94,20*148,90 | ILI9881C | 800CD/M2 |
7 | 10.1 | H101G01-00Z | 1024RGB*600 | 50 | RGB24bit | ALLT | 235*143*3,5 | 222,72*125,28 | HX8282-A11 | |
8 | 10.1 | H101G02-00Z | 1024RGB*600 | 40 | LVDS | ALLT | 235*143*3,5 | 222,72*125,28 | HX8282-A01 | |
9 | 10.1 | H101-01-GG | 720RGB*1280 | 40 | MIPI-4L | ALLT | 155,36*236,58*3,90 | 135,36*216,58 | EK7208A |
Pekskärmen
NEJ. | Storlek | Modell nr. | Upplösning | Stift | Gränssnitt | Visning Riktning | OutlineDimension | AADimension | IC | Funktioner |
1 | 7 | TP0-H70G01-01W | 1024RGB*600 | 6 | I2C | 176,4*111,0*1,6 | 154,68*86,52 | GSL3680 | ||
2 | 10.1 | TP0-H101G01-01W | 1024RGB*600 | 6 | I2C | 257,45*160,45 | 257,45*160,45 | GT911 |
Drivruta
NEJ. | Modell nr. | Upplösning | inmatning | produktion | Spänning | Gränssnitt | Gränssnitt | Skissera Dimensionera | Funktioner | |
1 | HDMI | PCB1-H10Q01-00Z | 1280*800 | HDMI | LVDS | 12V | USB | 115*60*2 |
TSONT Electronics Co., Ltd.
TEL: 0755-23907955
FAX: 0755-23907952
Mail:tsontsz@126.com
Webbplats: Http://www.tsont.com
LÄGG TILL: 2:a våningen, nr. 83 Sili Road, Guanlan Street, Longhua District, Shenzhen, Kina